Nokia 6110 Navigator review
Camera 2Mp
Bluetooth v1.2 with A2DP
Ram 40 MB user memory- 64 MB SDRAM memory
- ARM 11 369 MHz processor
2007,February | General | |
| 101x 49 x 20 mm, 89 cc | Form | |
125g | ||
White,Black | ||
TFT, 16M colors | | Screen |
240x 320 pixels, 2.2 inches | ||
| Practically unlimited entries and fields, Photocall | Memory | |
Detailed, max 30 days | ||
| 40MB user memory - 64 MB SDRAM memory - ARM 11 369 MHz processor |
| |
microSD (TransFlash), hotswap | ||
Yes | Ring Tone | |
Polyphonic (64 channels), MP3,AAc | ||
No | Connectivity | |
v1.2 with A2DP | ||
No | ||
v2.0 , miniUSB | ||
2Mp | Camera | |
1600x1200 pixels | Max photo Size | |
video(QVGA), flash; secondary QVGA videocall camera | Video Recorder | |
GSM 850 / 900 / 1800 / 1900 | Network | |
Class 32, 107 / 64.2 kbps | ||
Yes | ||
Class 32, 296 / 177.6 kbits | ||
HSDPA, 3.6 Mbps | ||
WAP 2.0/xHTML, HTML | Features | |
Yes | ||
SMS, MMS, Email, Instant Messaging | ||
Stereo FM radio | Radio | |
Standard battery, Li-Po 900 mAh | Type | |
Up to 265 h | ||
Up to 3 h 30 min | ||
read article Check Price | more |
see also 6121 classic,6120 classic,6267,6500 classic,6500 slide,6555,6301,6290,6086,6300
read Nokia 6110 Navigator
