Nokia 5070 review
2007,March | General | |
| 105.4x 44.3 x 18.6 mm, 73 cc | Form | |
88g | ||
Red,Bule | ||
CSTN, 65K colors | | Screen |
128x 160 pixels | ||
Photo call | Memory | |
20dialed, 20 received, 20 missed calls | ||
|
| |
No | ||
Yes | Ring Tone | |
Polyphonic (24 channels), MP3, MIDI | ||
No | Connectivity | |
No | ||
Yes | ||
Pop-Port | ||
VGA | Camera | |
640x480 pixels | Max photo Size | |
Video,subQCIF | Video Recorder | |
GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
43.2kbps | ||
Class 6, 177.6 kbps | ||
No | ||
WAP 2.0/xHTML | Features | |
Yes | ||
SMS, MMS, Email, Instant Messaging | ||
FM stereo radio | Radio | |
Standard battery, Li-lon 860 mAh(BL-4B) | Type | |
Up to 300 h | ||
Up to 3 h 30 min | ||
read article Check Price | more |
see also 5700,5310,5610
read nokia 5070 review
