Nokia N76 review
Camera 2 MP
Bluetooth v2.0
Ram 26 MB shared memory
2007, January | General | |
106.5 x 52 x 13.7 mm, 70 cc | Form | |
115 g | ||
Red, Black | ||
TFT, 16M colors | Screen | |
240 x 320 pixels, 2.4 inches | ||
Practically unlimited entries and fields, Photocall | Memory | |
Detailed, max 30 days | ||
26 MB shared memory | Internal Memory | |
microSD (TransFlash), hotswap, 26 MB shared memory | ||
Yes | Ring Tone | |
Polyphonic (64 channels), MP3 | ||
No | Connectivity | |
v2.0 | ||
No | ||
v2.0, miniUSB | ||
2 MP | Camera | |
1600x1200 pixels | Max photo Size | |
video(QVGA), flash; secondary CIF video call camera | Video Recorder | |
UMTS / GSM 850 / 900 / 1800 / 1900 | Network | |
Class 32, 107 / 64.2 kbps | ||
Yes | ||
Class 32, 296 / 177.6 kbits | ||
Yes, 384 kbps | ||
WAP 2.0/xHTML, HTML | Features | |
Yes | ||
SMS, MMS, Email, Instant Messaging | ||
Stereo FM radio | Radio | |
Standard battery, Li-Ion 700 mAh (BL-4B) | Type | |
Up to 200 h | ||
Up to 2 h 45 min |
read Nokia N76 article
